Index of /~morel/SIFT_Formalization/figures/


../
Algo2tilts/                                        16-Oct-2010 08:56                   -
Caffine+/                                          16-Oct-2010 08:58                   -
DGA_results/                                       16-Oct-2010 09:03                   -
DGA_results_SIFT/                                  16-Oct-2010 09:06                   -
Magazines/                                         16-Oct-2010 09:29                   -
PCMI_Challenge/                                    16-Oct-2010 09:34                   -
Xinfo/                                             16-Oct-2010 09:42                   -
Xinfo_H2A1_CAffine_2sides_tmax2sqrt2_tk_sqrt2_M..> 16-Oct-2010 09:43                   -
experience1/                                       16-Oct-2010 09:08                   -
experience2/                                       16-Oct-2010 09:10                   -
experience3/                                       16-Oct-2010 09:11                   -
figure20081031/                                    16-Oct-2010 09:13                   -
figuresBestAffine/                                 16-Oct-2010 09:21                   -
zoom10_CAffine/                                    16-Oct-2010 09:45                   -
zoom10_SIFT/                                       16-Oct-2010 09:46                   -
zoom1_CAffine/                                     16-Oct-2010 09:47                   -
zoom1_SIFT/                                        16-Oct-2010 09:48                   -
00000060.jpg                                       14-Jan-2008 22:32              241919
00000140.jpg                                       14-Jan-2008 22:33              219176
00000423.jpg                                       14-Jan-2008 22:38              218726
00000533.jpg                                       14-Jan-2008 22:38              216579
00000605.jpg                                       14-Jan-2008 22:40              183518
00000801.jpg                                       14-Jan-2008 22:44              195884
00000834.jpg                                       14-Jan-2008 22:45              215337
77MassAve_HRASIFTx2_133matches.eps                 31-Oct-2008 18:36             1440099
77MassAve_HRASIFTx2_170matches.eps                 31-Oct-2008 21:03             2922496
77MassAve_HRASIFTx3_133matches.eps                 31-Oct-2008 21:01             2922496
77MassAve_HRASIFTx3_133matches.jpg                 19-Dec-2008 18:43              521610
77MassAve_LRASIFTx2_36matches.eps                  31-Oct-2008 18:29             2922493
77MassAve_LRASIFTx3_12matches.eps                  31-Oct-2008 18:35             2922495
77MassAve_LRASIFTx3_12matches.jpg                  19-Dec-2008 18:42              402862
77Mass_HRCAffine_329matches.jpg                    09-May-2008 00:43              125787
77Mass_LRCAffine_26matches.jpg                     09-May-2008 00:43               28131
ASIFT_Liberty1vs3_32matches.eps                    18-Dec-2008 16:53              190121
ASIFT_Liberty1vs3_32matches.jpg                    17-Dec-2008 19:04              100450
ASIFT_Notredame1vs10_35matches.jpg                 17-Dec-2008 19:01              201524
Adam1.jpg                                          17-May-2007 08:22              416738
Adam_results.jpg                                   15-May-2008 02:31              210291
Admiral_sym_CAffine.jpg                            12-Jan-2008 22:15               20528
Admiral_sym_CAffine_v2.jpg                         02-May-2008 20:33               27052
Admiral_sym_CAffine_v2_crop.jpg                    12-Jul-2008 11:44               38840
Admiral_sym_HarAff.jpg                             12-Jul-2008 12:28               17016
Admiral_sym_HesAff.jpg                             12-Jul-2008 12:27               18156
Admiral_sym_MserSift.jpg                           12-Jul-2008 12:29               17016
Admiral_sym_SIFT.jpg                               12-Jul-2008 12:30               17363
AnglesCamera.jpg                                   07-Jan-2008 10:17                3037
ArcDeTriumphe_ASIFT_111matches.jpg                 19-Aug-2008 11:31              165517
Baboon.jpg                                         11-Jul-2009 14:37              211519
Barbara.jpg                                        11-Jul-2009 14:37              168062
Botticell.jpg                                      05-Jul-2008 22:21               68101
Bureau.jpg                                         07-Jan-2008 09:48               90881
ButterflyBK1.jpg                                   18-May-2008 10:11              123382
ButterflyBK2.jpg                                   18-May-2008 10:11              123993
ButterflyBK_sym_CAffine.jpg                        12-Jan-2008 22:46               22766
ButterflyBK_sym_CAffine_v2.jpg                     02-May-2008 20:40               25843
ButterflyBK_sym_CAffine_v2_crop.jpg                17-May-2008 20:58               34879
ButterflyBK_sym_HarAff.jpg                         12-Jul-2008 12:35               21702
ButterflyBK_sym_HesAff.jpg                         12-Jul-2008 12:34               21988
ButterflyBK_sym_MserCorr.jpg                       12-Jul-2008 12:36               21672
ButterflyBK_sym_MserSift.jpg                       12-Jul-2008 12:34               22095
ButterflyBK_sym_SIFT.jpg                           12-Jul-2008 12:36               21828
Butterfly_sym_CAffine.jpg                          12-Jan-2008 22:55               20324
Butterfly_sym_SIFT.jpg                             12-Jan-2008 22:56               17535
CSIFT_angle_sampling1.jpg                          12-Jan-2008 09:38               31114
CSIFT_latitude_sampling_rate.jpg                   13-Jul-2007 03:40               35201
CSIFT_latitude_sampling_rate_bis.jpg               13-Jul-2007 08:51               35098
CSIFT_latitude_sampling_rate_bis.vsd               13-Jul-2007 14:51               70144
CSIFT_latitude_sampling_rate_lepoint.jpg           13-Jul-2007 03:38               33027
CSIFT_latitude_sampling_rate_tmax8.jpg             29-Apr-2008 00:03               97948
CSIFT_longitude_sampling_rate.jpg                  12-Jul-2007 14:41               21957
CSIFT_longitude_sampling_rate_1over4.jpg           12-Jul-2007 20:49               17246
CSIFT_longitude_sampling_rate_1over4_grid.jpg      13-Jul-2007 06:11               25920
CSIFT_longitude_sampling_rate_1over4_grid.vsd      13-Jul-2007 12:10               51200
CSIFT_longitude_sampling_rate_1over4_grid_tmax8..> 13-Jul-2007 06:11               25920
CSIFT_longitude_sampling_rate_tmax8.jpg            12-Jul-2007 14:41               21957
CSIFT_shear_bound.jpg                              10-Jul-2007 18:14               32588
CSIFT_tilt_bound.jpg                               10-Jul-2007 18:49               34679
CSIFT_tilt_sampling.jpg                            12-Jan-2008 10:48               17810
CSIFT_tilt_sampling_th.jpg                         12-Jan-2008 10:51               14052
CSIFT_tilt_sampling_th_arrow.jpg                   14-Jan-2008 22:16               56945
CSIFT_tilt_shear_bound.jpg                         11-Jul-2007 02:01               41315
CSIFT_tilt_shear_bound_1over4.jpg                  11-Jul-2007 02:16               17014
CSIFT_tilt_shear_sampling_delta_s_0p2_delta_t_s..> 12-Jul-2007 00:05               31976
CSIFT_tilt_shear_sampling_delta_s_0p2_delta_t_s..> 12-Jul-2007 18:46               21585
CSIFT_tilt_shear_sampling_delta_s_0p4_delta_t_s..> 11-Jul-2007 19:07               29491
CSIFT_tilt_shear_sampling_delta_s_0p4_delta_t_s..> 11-Jul-2007 19:11               21432
CSIFT_tilt_shear_sampling_delta_s_0p6_delta_t2.jpg 12-Jul-2007 18:18               27133
CSIFT_tilt_shear_sampling_delta_s_0p6_delta_t_2..> 12-Jul-2007 18:15               23120
CSIFT_tilt_shear_sampling_perfect.jpg              11-Jul-2007 19:05               25251
CocaCola.jpg                                       07-Jan-2008 09:39               42781
DGA_results.zip                                    31-May-2008 15:23             7223133
DGA_results_SIFT.zip                               31-May-2008 15:27             7116995
EP1-EP3-MserCorr-10matches.jpg                     06-Jul-2008 18:37               76101
EP1-EP3-MserSift-10matches.jpg                     06-Jul-2008 18:36               76525
EP1-EP3-SIFT-14matches.jpg                         06-Jul-2008 18:37               77169
EP1-EP3-haraff-2matches.jpg                        06-Jul-2008 18:37               74776
EP1-EP3-hesaff-11matches.jpg                       06-Jul-2008 18:37               76595
EP1vs3-AISFT-88matches.jpg                         06-Jul-2008 18:39              235084
EP1vs3-AISFT-88matches_bis.jpg                     07-Jul-2008 19:55              113920
EP1vs3_ASIFT_102matches.jpg                        09-Jul-2008 18:54              100296
EP1vs3_ASIFT_54matches.jpg                         08-Jul-2008 17:36               99799
EP1vs3_HarAff_2matches.jpg                         07-Jul-2008 19:32               92274
EP1vs3_HesAff_11matches.jpg                        07-Jul-2008 19:33               94333
EP1vs3_MserCorr_10matches.jpg                      07-Jul-2008 19:31               93660
EP1vs3_MserSift_10matches.jpg                      07-Jul-2008 19:31               94312
EP1vs3_SIFT_14matches.jpg                          07-Jul-2008 19:34               95045
FaçadeetTilt0001.jpg                               10-May-2008 07:10              730394
FiguresBrevetSuite0001.jpg                         20-Feb-2008 09:47              209152
FiguresBrevetSuite0002.jpg                         20-Feb-2008 09:50              752139
FiguresTilt_et_Camera0001.jpg                      17-May-2008 17:21              257188
GaussSize_LenaBinary_RMSE.jpg                      20-Oct-2008 20:33               29053
GaussSize_LenaBinary_errorl2_relative.jpg          12-Oct-2010 15:44               20939
GaussSize_LenaBinary_u1_c0p4.jpg                   20-Oct-2008 20:34               37064
GaussSize_LenaBinary_u1_c0p8.jpg                   20-Oct-2008 20:34               36964
GaussSize_LenaBinary_u2_c0p4.jpg                   20-Oct-2008 20:34               48950
GaussSize_LenaBinary_u2_c0p8.jpg                   20-Oct-2008 20:34               37365
GaussSize_Lena_RMSE.jpg                            20-Oct-2008 20:33               30397
GaussSize_Lena_errorl2_relative.jpg                12-Oct-2010 15:45               25037
GaussSize_Lena_u1_c0p4.jpg                         20-Oct-2008 20:33               41414
GaussSize_Lena_u1_c0p8.jpg                         20-Oct-2008 20:33               36637
GaussSize_Lena_u2_c0p4.jpg                         20-Oct-2008 20:33               43119
GaussSize_Lena_u2_c0p8.jpg                         20-Oct-2008 20:33               36598
GaussSize_WhiteNoise_RMSE.jpg                      20-Oct-2008 20:34               28565
GaussSize_WhiteNoise_errorl2_relative.jpg          12-Oct-2010 15:44               20996
GaussSize_WhiteNoise_u1_c0p4.jpg                   20-Oct-2008 20:54               84900
GaussSize_WhiteNoise_u1_c0p8.jpg                   20-Oct-2008 20:54               61935
GaussSize_WhiteNoise_u2_c0p4.jpg                   20-Oct-2008 20:54               80968
GaussSize_WhiteNoise_u2_c0p8.jpg                   20-Oct-2008 20:54               61905
Graf1vs6_ASIFT_634matches.jpg                      09-Jun-2008 17:12               95868
Graf1vs6_CAffine2_724match.jpg                     20-Apr-2008 15:12              146648
Graf1vs6_CAffine2_numrott2_12_674match.jpg         10-May-2008 02:05              152853
Graf1vs6_CAffine_139match.jpg                      08-Dec-2007 15:04              273971
Graf1vsGraf1_CAfine2sides_tmax2sqrt2_tk_sqrt2_M..> 24-Apr-2008 04:43               57647
Graf1vsGraf1_SIFT_3078matches.jpg                  24-Apr-2008 04:43               82223
H1A1vsH1A2_CAffine2_2775match.jpg                  20-Apr-2008 14:44               69911
H1A1vsH1A2_CAffine2_ratio0p4_1667match.jpg         09-May-2008 00:49               85667
H1A1vsH1A2_CAffine2_ratio0p4_numrott2_12_2013ma..> 10-May-2008 01:18               81650
H1A1vsH1A2_CAffineLR_76match.jpg                   23-Jan-2008 19:54              221379
H1A1vsH1A2_CAffineMR_267match.jpg                  23-Jan-2008 19:54              192863
H1A1vsH1A2_CAffine_271match.jpg                    08-Dec-2007 14:48              192824
H1A1vsH1A2_H1A1.jpg                                21-Sep-2007 21:20              187444
H1A1vsH1A2_H1A2.jpg                                21-Sep-2007 21:20              197755
H1A1vsH3A1_CAffine2_296match.jpg                   20-Apr-2008 14:58               96881
H1A1vsH3A1_CAffine2_ratio5p5_388match.jpg          09-May-2008 01:04              100559
H1A1vsH3A1_CAffine2_ratio5p5_388match_crop.jpg     17-May-2008 03:13              149709
H1A1vsH3A1_CAffineLR_34match.jpg                   23-Jan-2008 19:54              167126
H1A1vsH3A1_CAffineMR_62match.jpg                   23-Jan-2008 19:54              161643
H1A1vsH3A1_CAffine_61match.jpg                     08-Dec-2007 14:49              162719
H1V1vsH1A2_HarAff_15matches.jpg                    07-Jul-2008 18:15               56061
H1V1vsH1A2_HesAff_17matches.jpg                    07-Jul-2008 18:16               56044
H1V1vsH1A2_MserCorr_99matches.jpg                  07-Jul-2008 18:14               69783
H1V1vsH1A2_MserSift_119matches.jpg                 07-Jul-2008 18:12               72606
H1V1vsH3A1_HarAff_1matches.jpg                     07-Jul-2008 18:43               42757
H1V1vsH3A1_HesAff_3matches.jpg                     07-Jul-2008 18:44               43675
H1V1vsH3A1_MserCorr_12matches.jpg                  07-Jul-2008 18:41               46756
H1V1vsH3A1_MserSift_16matches.jpg                  07-Jul-2008 18:40               47232
H1_A1-H1_A2-MserCorr-99matches.jpg                 15-Jun-2008 13:23               68805
H1_A1-H1_A2-MserSift-129matches.jpg                15-Jun-2008 13:14               71700
H1_A1-H1_A2-haraff-15matches.jpg                   14-Jun-2008 15:40               55163
H1_A1-H1_A2-hesaff-17matches.jpg                   14-Jun-2008 15:41               55170
H1_A1-H3_A1-MserCorr-12matches.jpg                 15-Jun-2008 13:22               46010
H1_A1-H3_A1-MserSift-16matches.jpg                 15-Jun-2008 13:22               46433
H1_A1-H3_A1-haraff-2matches.jpg                    14-Jun-2008 15:41               41990
H1_A1-H3_A1-hesaff-5matches.jpg                    14-Jun-2008 15:41               42908
H1_A1.jpg                                          07-Jun-2007 18:48               26747
H1_A2.jpg                                          12-May-2008 11:56               63421
H1_A3.jpg                                          12-May-2008 11:56               57272
H2_A1.jpg                                          12-May-2008 11:56               47175
H2_A2.jpg                                          12-May-2008 11:56               53832
H2_A3.jpg                                          12-May-2008 11:56               46808
H3_A1.jpg                                          07-Jun-2007 19:13               17124
H3_A2.jpg                                          12-May-2008 11:57               42898
H3_A3.jpg                                          12-May-2008 11:57               35596
H6A0vsH6A9_ASIFT_88matches.jpg                     09-Jul-2008 19:34               64139
H6A0vsH6A9_HarAff_1matches.jpg                     08-Jul-2008 20:43               31727
H6A0vsH6A9_HesAff_0matches.jpg                     08-Jul-2008 20:43               30709
H6A0vsH6A9_MserCorr_7matches.jpg                   08-Jul-2008 20:41               37642
H6A0vsH6A9_MserSift_11matches.jpg                  08-Jul-2008 20:38               39364
H6A0vsH6A9_SIFT_1matches.jpg                       08-Jul-2008 20:39               31868
H6_A0-H6_A1-ASIFT-604matches.jpg                   30-Jun-2008 21:50               95886
H6_A0-H6_A1-MserCorr-38matches.jpg                 30-Jun-2008 21:49               28627
H6_A0-H6_A1-MserSift-49matches.jpg                 30-Jun-2008 21:49               28511
H6_A0-H6_A1-SIFT-27matches.jpg                     30-Jun-2008 21:49               29819
H6_A0-H6_A1-haraff-32matches.jpg                   30-Jun-2008 21:49               26774
H6_A0-H6_A1-hesaff-14matches.jpg                   30-Jun-2008 21:49               26470
H6_A0-H6_A2-ASIFT-485matches.jpg                   30-Jun-2008 21:46               96304
H6_A0-H6_A2-MserCorr-32matches.jpg                 30-Jun-2008 21:47               28390
H6_A0-H6_A2-MserSift-39matches.jpg                 30-Jun-2008 21:47               28474
H6_A0-H6_A2-SIFT-4matches.jpg                      30-Jun-2008 21:48               25571
H6_A0-H6_A2-haraff-5matches.jpg                    30-Jun-2008 21:47               25462
H6_A0-H6_A2-hesaff-3matches.jpg                    30-Jun-2008 21:48               25724
H6_A0-H6_A3-ASIFT-171matches.jpg                   30-Jun-2008 21:44              118266
H6_A0-H6_A3-MserCorr-24matches.jpg                 30-Jun-2008 21:44               27764
H6_A0-H6_A3-MserSift-32matches.jpg                 30-Jun-2008 21:44               27959
H6_A0-H6_A3-SIFT-5matches.jpg                      30-Jun-2008 21:45               26597
H6_A0-H6_A3-haraff-3matches.jpg                    30-Jun-2008 21:45               25590
H6_A0-H6_A3-hesaff-4matches.jpg                    30-Jun-2008 21:45               24797
H6_A0-H6_A4-ASIFT-161matches.jpg                   30-Jun-2008 21:42              118243
H6_A0-H6_A4-MserCorr-22matches.jpg                 30-Jun-2008 21:40               28509
H6_A0-H6_A4-MserSift-28matches.jpg                 30-Jun-2008 21:40               28630
H6_A0-H6_A4-SIFT-1matches.jpg                      30-Jun-2008 21:41               25661
H6_A0-H6_A4-haraff-2matches.jpg                    30-Jun-2008 21:40               25497
H6_A0-H6_A4-hesaff-0matches.jpg                    30-Jun-2008 21:40               24341
H6_A0-H6_A5-ASIFT-76matches.jpg                    01-Jul-2008 19:35              127580
H6_A0-H6_A5-MserCorr-15matches.jpg                 30-Jun-2008 21:35               27338
H6_A0-H6_A5-MserSift-20matches.jpg                 30-Jun-2008 21:35               27607
H6_A0-H6_A5-SIFT-0matches.jpg                      30-Jun-2008 21:36               24485
H6_A0-H6_A5-haraff-0matches.jpg                    30-Jun-2008 21:36               24485
H6_A0-H6_A5-hesaff-0matches.jpg                    30-Jun-2008 21:36               24485
H6_A0-H6_A6-ASIFT-74matches.jpg                    30-Jun-2008 21:30              126352
H6_A0-H6_A6-MserCorr-12matches.jpg                 30-Jun-2008 21:34               27093
H6_A0-H6_A6-MserSift-18matches.jpg                 30-Jun-2008 21:34               27853
H6_A0-H6_A6-SIFT-3matches.jpg                      30-Jun-2008 21:34               26314
H6_A0-H6_A6-haraff-0matches.jpg                    30-Jun-2008 21:34               24694
H6_A0-H6_A6-hesaff-1matches.jpg                    30-Jun-2008 21:34               25034
H6_A0-H6_A7-ASIFT-72matches.jpg                    30-Jun-2008 21:28              127818
H6_A0-H6_A7-MserCorr-6matches.jpg                  30-Jun-2008 21:32               27095
H6_A0-H6_A7-MserSift-14matches.jpg                 30-Jun-2008 21:32               28488
H6_A0-H6_A7-SIFT-5matches.jpg                      30-Jun-2008 21:33               25720
H6_A0-H6_A7-haraff-1matches.jpg                    30-Jun-2008 21:32               25699
H6_A0-H6_A7-hesaff-0matches.jpg                    30-Jun-2008 21:33               24902
H6_A0-H6_A8-ASIFT-71matches.jpg                    30-Jun-2008 21:26              131655
H6_A0-H6_A8-MserCorr-8matches.jpg                  30-Jun-2008 21:27               27706
H6_A0-H6_A8-MserSift-15matches.jpg                 30-Jun-2008 21:27               29003
H6_A0-H6_A8-SIFT-4matches.jpg                      30-Jun-2008 21:27               27361
H6_A0-H6_A8-haraff-0matches.jpg                    30-Jun-2008 21:27               25071
H6_A0-H6_A8-hesaff-0matches.jpg                    30-Jun-2008 21:27               25071
H6_A0-H6_A9-ASIFT-55matches.jpg                    30-Jun-2008 21:23              127261
H6_A0-H6_A9-MserCorr-7matches.jpg                  30-Jun-2008 21:20               28321
H6_A0-H6_A9-MserSift-11matches.jpg                 30-Jun-2008 21:20               29249
H6_A0-H6_A9-SIFT-1matches.jpg                      30-Jun-2008 21:21               26151
H6_A0-H6_A9-haraff-1matches.jpg                    30-Jun-2008 21:21               26466
H6_A0-H6_A9-hesaff-0matches.jpg                    30-Jun-2008 21:24               25562
H8A0vsH8A5_ASIFT_881matches.jpg                    09-Jul-2008 18:46               73000
H8A0vsH8A5_ASIFT_881matches_b.jpg                  23-Sep-2008 18:47              107583
H8A0vsH8A5_ASIFT_881matches_crop.jpg               31-Dec-2008 21:37              198689
H8A0vsH8A5_HarAff_0matches.jpg                     08-Jul-2008 20:34               40339
H8A0vsH8A5_HesAff_3matches.jpg                     08-Jul-2008 20:35               42875
H8A0vsH8A5_MserCorr_70matches.jpg                  08-Jul-2008 20:34               65582
H8A0vsH8A5_MserSift_87matches.jpg                  08-Jul-2008 20:32               69536
H8A0vsH8A5_MserSift_87matches_crop.jpg             31-Dec-2008 21:37              191633
H8A0vsH8A5_SIFT_3matches.jpg                       08-Jul-2008 20:33               42892
H8A0vsH8A5_SIFT_3matches_b.jpg                     23-Sep-2008 18:48               65844
H8A0vsH8A5_SIFT_3matches_crop.jpg                  31-Dec-2008 21:37              143254
H8_A0-H8_A1-1233ASIFT-matches.jpg                  01-Jul-2008 21:33              105029
H8_A0-H8_A1-MserCorr-110matches.jpg                01-Jul-2008 21:29               39175
H8_A0-H8_A1-MserSift-124matches.jpg                01-Jul-2008 21:29               39120
H8_A0-H8_A1-SIFT-409matches.jpg                    01-Jul-2008 21:29               33865
H8_A0-H8_A1-haraff-233matches.jpg                  01-Jul-2008 21:29               38048
H8_A0-H8_A1-hesaff-176matches.jpg                  01-Jul-2008 21:29               38862
H8_A0-H8_A2-1178ASIFT-matches.jpg                  01-Jul-2008 21:37              107777
H8_A0-H8_A2-MserCorr-96matches.jpg                 01-Jul-2008 21:26               41499
H8_A0-H8_A2-MserSift-122matches.jpg                01-Jul-2008 21:26               41803
H8_A0-H8_A2-SIFT-49matches.jpg                     01-Jul-2008 21:27               40282
H8_A0-H8_A2-haraff-75matches.jpg                   01-Jul-2008 21:26               40290
H8_A0-H8_A2-hesaff-84matches.jpg                   01-Jul-2008 21:27               41641
H8_A0-H8_A3-1049ASIFT-matches.jpg                  01-Jul-2008 21:38              112486
H8_A0-H8_A3-MserCorr-85matches.jpg                 01-Jul-2008 21:24               43908
H8_A0-H8_A3-MserSift-103matches.jpg                01-Jul-2008 21:24               44772
H8_A0-H8_A3-SIFT-6matches.jpg                      01-Jul-2008 21:25               35755
H8_A0-H8_A3-haraff-42matches.jpg                   01-Jul-2008 21:24               40138
H8_A0-H8_A3-hesaff-29matches.jpg                   01-Jul-2008 21:24               39629
H8_A0-H8_A4-809ASIFT-matches.jpg                   01-Jul-2008 21:26              119832
H8_A0-H8_A4-MserCorr-71matches.jpg                 01-Jul-2008 21:21               42738
H8_A0-H8_A4-MserSift-88matches.jpg                 01-Jul-2008 21:21               44863
H8_A0-H8_A4-SIFT-3matches.jpg                      01-Jul-2008 21:22               34950
H8_A0-H8_A4-haraff-13matches.jpg                   01-Jul-2008 21:22               36371
H8_A0-H8_A4-hesaff-29matches.jpg                   01-Jul-2008 21:22               39297
H8_A0-H8_A5-746ASIFT-matches.jpg                   01-Jul-2008 21:23              128188
H8_A0-H8_A5-MserCorr-70matches.jpg                 01-Jul-2008 21:19               43133
H8_A0-H8_A5-MserSift-87matches.jpg                 01-Jul-2008 21:19               44828
H8_A0-H8_A5-SIFT-3matches.jpg                      01-Jul-2008 21:20               35137
H8_A0-H8_A5-haraff-4matches.jpg                    01-Jul-2008 21:19               33786
H8_A0-H8_A5-hesaff-7matches.jpg                    01-Jul-2008 21:19               37306
H8_A0-H8_A6-745ASIFT-matches.jpg                   01-Jul-2008 21:20              127664
H8_A0-H8_A6-MserCorr-50matches.jpg                 01-Jul-2008 21:17               42432
H8_A0-H8_A6-MserSift-62matches.jpg                 01-Jul-2008 21:16               43906
H8_A0-H8_A6-SIFT-2matches.jpg                      01-Jul-2008 21:17               34156
H8_A0-H8_A6-haraff-0matches.jpg                    01-Jul-2008 21:17               33342
H8_A0-H8_A6-hesaff-5matches.jpg                    01-Jul-2008 21:17               36151
H8_A0-H8_A7-556ASIFT-matches.jpg                   01-Jul-2008 21:18              137752
H8_A0-H8_A7-MserCorr-34matches.jpg                 01-Jul-2008 21:14               40867
H8_A0-H8_A7-MserSift-51matches.jpg                 01-Jul-2008 21:14               42872
H8_A0-H8_A7-SIFT-0matches.jpg                      01-Jul-2008 21:14               32963
H8_A0-H8_A7-haraff-0matches.jpg                    01-Jul-2008 21:14               32963
H8_A0-H8_A7-hesaff-0matches.jpg                    01-Jul-2008 21:14               32963
H8_A0-H8_A8-589ASIFT-matches.jpg                   01-Jul-2008 21:16              131603
H8_A0-H8_A8-MserCorr-40matches.jpg                 01-Jul-2008 21:10               41233
H8_A0-H8_A8-MserSift-51matches.jpg                 01-Jul-2008 21:10               41792
H8_A0-H8_A8-SIFT-2matches.jpg                      01-Jul-2008 21:11               33158
H8_A0-H8_A8-haraff-0matches.jpg                    01-Jul-2008 21:11               31989
H8_A0-H8_A8-hesaff-0matches.jpg                    01-Jul-2008 21:11               31989
H8_A0-H8_A9-615ASIFT-matches.jpg                   01-Jul-2008 21:12              128751
H8_A0-H8_A9-MserCorr-41matches.jpg                 01-Jul-2008 21:07               40605
H8_A0-H8_A9-MserSift-56matches.jpg                 01-Jul-2008 21:07               41854
H8_A0-H8_A9-SIFT-7matches.jpg                      01-Jul-2008 21:08               34793
H8_A0-H8_A9-haraff-0matches.jpg                    01-Jul-2008 21:07               32065
H8_A0-H8_A9-hesaff-1matches.jpg                    01-Jul-2008 21:08               32634
ICASSPFullyInvariant_v2.pdf                        24-Sep-2008 04:38             1686840
ICASSPFullyInvariant_v2.tex                        24-Sep-2008 04:38               27180
LePoint.jpg                                        01-Jul-2007 07:26              269297
LePoint2.jpg                                       07-Jan-2008 09:44               82706
LePointSansMatches.jpg                             07-Jan-2008 09:49               30550
LePoint_H8A0vsH8A5_SIFT_3matches.jpg               29-Jul-2008 11:01               63092
LePoint_H8A0vsH8A5_t2_phi90_SIFT_482matches.jpg    29-Jul-2008 11:01               65495
Lena1.jpg                                          20-Oct-2008 20:32               98491
LenaBinary.jpg                                     29-Jan-2008 21:38               42934
LenaBinary1.jpg                                    20-Oct-2008 20:31               91414
LenaBinary_c0p3_t2.jpg                             29-Jan-2008 21:30               35297
LenaBinary_c0p3_t2_blur.jpg                        29-Jan-2008 21:33               32614
LenaBinary_c0p3_t2_blur_face.jpg                   01-Feb-2008 22:52               14303
LenaBinary_c0p3_t2_blur_hat.jpg                    03-Feb-2008 08:33                5913
LenaBinary_c0p3_t2_face.jpg                        01-Feb-2008 22:52               15188
LenaBinary_c0p3_t2_hat.jpg                         03-Feb-2008 08:32                6091
LenaBinary_c0p3_t2_part.jpg                        29-Jan-2008 21:51               18539
LenaBinary_c0p6_t2.jpg                             29-Jan-2008 21:37               24022
LenaBinary_c0p6_t2_blur.jpg                        29-Jan-2008 21:36               23961
LenaBinary_c0p6_t2_blur_face.jpg                   01-Feb-2008 22:53               10505
LenaBinary_c0p6_t2_blur_hat.jpg                    03-Feb-2008 08:34                4246
LenaBinary_c0p6_t2_face.jpg                        01-Feb-2008 22:53               10527
LenaBinary_c0p6_t2_hat.jpg                         03-Feb-2008 08:34                4243
LenaBinary_c0p6_t2_part.jpg                        29-Jan-2008 21:52               12683
LenaHat.jpg                                        20-Oct-2008 20:32               76381
Lena_c0p3_t4.jpg                                   09-Jan-2008 21:58               22928
Lena_c0p3_t4_blur.jpg                              09-Jan-2008 21:59               22672
Lena_c0p3_t4_blur_face.jpg                         01-Feb-2008 23:02               12100
Lena_c0p3_t4_face.jpg                              01-Feb-2008 23:02               11285
Lena_c0p3_t4_part.jpg                              29-Jan-2008 21:47               18105
Lena_c0p5_t4.jpg                                   09-Jan-2008 21:57               18950
Lena_c0p5_t4_blur.jpg                              09-Jan-2008 21:59               18754
Lena_c0p6_t4.jpg                                   09-Jan-2008 22:44               17525
Lena_c0p6_t4_blur.jpg                              09-Jan-2008 22:44               17473
Lena_c0p6_t4_blur_face.jpg                         01-Feb-2008 23:01                9302
Lena_c0p6_t4_face.jpg                              01-Feb-2008 22:54                9305
Lena_c0p6_t4_part.jpg                              29-Jan-2008 21:48               15932
Leuven_num_match_wrt_0degree_tilt_compression.jpg  09-May-2008 15:39              117357
Leuven_num_match_wrt_0degree_tilt_compressionAN..> 09-May-2008 15:26              124133
Leuven_percent_match_wrt_0degree_tilt_compressi..> 09-May-2008 21:37              128677
Leuven_percent_match_wrt_0degree_tilt_compressi..> 09-May-2008 21:24              125075
LimelightVariousScalesandLevelLines.jpg            14-Aug-2008 00:58               17282
MIT1-MIT5-ASIFT-348matches.jpg                     15-Jun-2008 14:23              145033
MIT1-MIT5-MserCorr-7matches.jpg                    15-Jun-2008 15:13               64923
MIT1-MIT5-MserSift-7matches.jpg                    15-Jun-2008 15:13               64185
MIT1-MIT5-SIFT-136matches.jpg                      15-Jun-2008 15:15               87318
MIT1-MIT5-haraff-44matches.jpg                     15-Jun-2008 15:11               71337
MIT1-MIT5-hesaff-27matches.jpg                     15-Jun-2008 15:13               69277
MIT_Maga1_RGB.jpg                                  13-May-2008 18:43              228832
MIT_Maga2_RGB.jpg                                  13-May-2008 18:44              252866
MIT_Maga3_RGB.jpg                                  13-May-2008 20:42              354695
MSERLeftvsRight_CAffineLR_39match.jpg              23-Jan-2008 19:55              243873
MSERLeftvsRight_CAffineMR_71match.jpg              23-Jan-2008 19:55              223215
MSER_graf_t11_phi90_vs_t11_phi0_img1.jpg           11-May-2008 22:33               47628
MSER_graf_t11_phi90_vs_t11_phi0_img2.jpg           11-May-2008 22:33               34964
MSER_graf_t2_phi90_vs_t11_phi0_img1.jpg            11-May-2008 22:33              175937
